Chairman
Name | Associated Organisation | Representation |
Sr WONG Bay | The University of Hong Kong | CIC |
Board of Directors
Name | Associated Organisation | Representation |
Ir Antonio CHAN Chi-ming | REC Engineering Co. Limited | IMG No.1 |
Ir Dr Raymond CHAN Ka-lung | The Jardine Engineering Corp., Limited | BEC |
Ir Allan CHAN Sau-kit | Hip Hing Construction Co. Limited | PGBC |
Ms Mary CHAN Suk-fun | Dennis Lau & Ng Chun Man Architects & Engineers (HK) Limited | CIC |
Ir Dr Vincent CHENG Sai-yau | Ove Arup & Partners Hong Kong Limited | IMG No.4 |
Sr Sam CHENG Sum-hing | Turner & Townsend Brechin Limited | PGBC |
Ir Eric CHEUNG Po-chung | CLP Power Hong Kong Limited | IMG No.2 |
Mr Paul CHONG Kin-lit | Southa Group | CIC |
Dr Benny CHOW Ka-ming | Aedas Limited | CIC |
Ir Colin CHUNG Chi-leong | Parsons Brinckerhoff | IMG No.4 |
Ms Ada FUNG Yin-suen, BBS, JP | Hong Kong Housing Authority | IMG No.6 |
Mr Ivan HO Man-yiu | Ivanho Architect Limited | PGBC |
Mr Adam KOO Tze-cheung | Business Environment Council Limited | BEC |
Mr Samuel KWONG Tin-sang | John Swire & Sons (H.K.) Limited | BEC |
Mr Robert LAM Ping-hong | Wong & Ouyang (HK) Limited | CIC |
Ir Sr Jonathan LEE Man-kwong | | CIC |
Ms Ivy LEE Siu-wing | Leigh & Orange Limited | BSL |
Mr LEUNG Man-kit | Ronald Lu & Partners (Hong Kong) Limited | CIC |
Mr LI Ho-kin | | BSL |
Mr Barry SIN Wing-ning | Leighton Contractors (Asia) Limited | CIC |
Mr SO Kai-ming | Urban Property Management Limited | BSL |
Ir Prof. WONG Sze-chun, BBS, JP | The University of Hong Kong | CIC |
Mr Ricky WONG Kwong-yiu | Wheelock and Company Limited | IMG No. 3 |
HKGBC Founding Members CIC | Construction Industry Council | BEC | Business Environment Council Limited | BSL | BEAM Society Limited | PGBC | Professional Green Building Council Limited | |
HKGBC Institutional Membership Group No. (“IMG No.”) |
*At most 2 Directors can be elected from the same IMG as per the Council's Articles of Association |
1 | Contractors; Sub-contractors; Construction Product Manufacturers, Suppliers or Distributors |
2 | Utility or Transportation Companies |
3 | Property Developers, Owners or Management Companies |
4 | Professional Services Companies or Consultants |
5 | Finance Companies |
6 | Public Bodies |
7 | Professional Societies, Standard Organisations, Environmental Organisations or Non-profit Organisations |
8 | Universities, Research Institutes or Training Institutes |